Product Details
+
Made in Brooklyn
T-shirt size chart
Chest | Shoulder | |
---|---|---|
X-SMALL | 17.5" | 27" |
SMALL | 19" | 28" |
MEDIUM | 20.5" | 29" |
LARGE | 22" | 30" |
X-LARGE | 24" | 31" |
XX-LARGE | 26" | 32" |
Made in Brooklyn
Chest | Shoulder | |
---|---|---|
X-SMALL | 17.5" | 27" |
SMALL | 19" | 28" |
MEDIUM | 20.5" | 29" |
LARGE | 22" | 30" |
X-LARGE | 24" | 31" |
XX-LARGE | 26" | 32" |
$ 0.00
$ 55.00
$ 72.27
$ 55.59
$ 155.00
$ 78.00
$ 85.62
$ 65.86
$ 55.46
$ 42.66
$ 87.13
$ 67.02
$ 50.99
$ 202.00
$ 82.00
$ 76.18
$ 58.60
$ 16.95
$ 56.25
$ 43.27